Management Quota Merit List B.Ed Session 2021-2023

Management Quota Merit List B.Ed Session 2021-2023

VIDYA INSTITUTE OF CREATIVE TEACHING BAGHPAT ROAD, MEERUT, Ph. No. 91-121-2439192

Application List data as on: Mon 08-Nov-2021 11:41:23 AM

Merit List

S. N. RegisteredOn Coll. Pref Degree Subject SLogin CandidateName Gender DOB AgeYears FatherName MotherName Board DomicileState Category Reservation EWS UGPG Marks XIIth Marks Xth Marks Xth Marks Sheet Serial XIIth Pass Year XIIth Roll No. Qual.% MeritIndex Payment Remarks
1 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0174305 ASHU TYAGI FEMALE 09-Jun-1998 23 ANIL KUMAR TYAGI SEEMA TYAGI OTH OTH Unreserved Girls 81.36 80 83.6 004905 2015 15006845 81.36 81.36 Paid
2 27-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0214260 PRINCE SIROHI MALE 04-Jun-2001 20 BHUPENDRA SINGH NEERAJ SINGH OTH UP O.B.C. Not Applicable 77.13 80.17 91.2 1801014 2018 5892236 77.13 77.13 Paid
3 08-Nov-2021 1 Bachelor of Education (B.Ed.) Education 21E0220513 SHRUTI SHARMA FEMALE 20-Nov-2001 19 ANUJ KUMAR SHARMA ARCHANA SHARMA OTH UP Unreserved Girls 76.8 88 90.83 0634084 2018 0549989 76.8 76.8 Paid
4 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0195395 MANSI GUGLANI FEMALE 21-Oct-1995 26 MAHENDER GUGLANI BHAWNA GUGLANI OTH UP Unreserved Girls 73.21 79 74 1192178 2014 5728606 73.21 73.21 Paid
5 11-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0177980 KAPIL KUMAR MALE 23-Aug-1993 28 VIRENDER KUMAR MIRDULA KUMARI OTH UP Unreserved Not Applicable 71.7 81.4 83 0490533 2011 5689492 71.7 71.7 Paid
6 06-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0167362 GAURAV YADAV MALE 02-Jun-1998 23 RAJENDER SINGH YADAV MITHLESH DEVI OTH UP O.B.C. Not Applicable 71.22 62 72.2 1382645 2016 5904949 71.22 71.22 Paid
7 22-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0199615 PRINCE KUMAR MALE 12-Feb-2001 20 PRAMOD KATARIYA RAJESH KATARIYA OTH UP O.B.C. Not Applicable 70.91 57 58.8 1125799 2017 0383568 70.91 70.91 Paid
8 21-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0197942 KAPIL KUMAR MALE 16-Jul-1999 22 RAMESH BISHWAS NEERA DEVI OTH OTH O.B.C. Not Applicable 70.56 53.4 57 0036019 2017 17010187 70.56 70.56 Paid
9 21-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0197286 POOJA ARORA FEMALE 28-May-1998 23 KAMAL ARORA JAISHREE ARORA OTH UP Unreserved Girls 70.08 71.83 64.6 1192236 2014 5728350 70.08 70.08 Paid
10 16-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0186116 SHRUTI MITTAL FEMALE 07-Jan-1987 34 DAVENDRA MITTAL MAMTA MITTAL OTH UP Unreserved Girls 69.5 64 49.8 082059 2005 5683200 69.5 69.5 Paid
11 06-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0167824 MANSI GARG FEMALE 19-Oct-1999 22 RAVAN KR GARG BABITA OTH UP Unreserved Girls 67.74 70 62.6 1736769 2018 5893721 67.74 67.74 Paid
12 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0194337 DEEPALI GOEL FEMALE 11-Mar-1998 23 MUKESH PURNIMA OTH UP Unreserved Girls 67.45 80.4 93 1375110 2016 5904735 67.45 67.45 Paid
13 11-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0178015 PRIYA CHHABRA FEMALE 05-Feb-1960 61 RAMESH CHHABRA MEENA CHHABRA OTH UP Unreserved Girls 66.68 90.2 95 1133488 2014 5671224 66.68 66.68 Paid
14 06-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0167219 TANU PAL FEMALE 15-Aug-2000 21 JAGPAL SINGH BABITA DEVI OTH UP O.B.C. Girls 64.7 78.2 85.5 0622545 2018 0550003 64.7 64.7 Paid
15 13-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0181030 ANKIT KUMAR MALE 01-Jul-1995 26 RAJ PAL SINGH RAJ KUMARI OTH UP S.C. Not Applicable 64.52 71.2 66.33 0504112 2011 0313183 64.52 64.52 Paid
16 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0195597 PRACHI KUSHWAHA FEMALE 13-Jul-1999 22 ANIL KUMAR KUSHWAHA PUSHPA DEVI OTH UP Unreserved Girls 64.52 65.4 62.6 1129583 2017 5889654 64.52 64.52 Paid
17 07-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0170172 NIDHI TYAGI FEMALE 28-Aug-1999 22 VINAY KUMAR TYAGI NEELAM TYAGI OTH UP Unreserved Girls 64.44 58.4 64.6 1302947 2016 5898527 64.44 64.44 Paid
18 12-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0179694 ADITI SHARMA FEMALE 19-Nov-1992 28 SURENDER SHARMA SUSHILA SHARMA OTH UP Unreserved Girls 63.82 64 71.4 269512 2009 5685977 63.82 63.82 Paid
19 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0174858 REEMA KUMAR SINGH MALE 10-Dec-1998 22 RABINDRA KUMAR SINGH SANJU DEVI OTH OTH Unreserved Not Applicable 63.78 61.67 72.2 0024722 2017 3621233 63.78 63.78 Paid
20 21-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0198899 AKANSHA FEMALE 11-Feb-2001 20 BHUPENDRA KUMAR ANURADHA OTH UP S.C. Girls 63.76 49.2 74.83 0564004 2018 0487781 63.76 63.76 Paid
21 21-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0198546 MUSKAN JAIN FEMALE 26-Apr-2000 21 RAJEEV KUMAR JAIN MONA JAIN OTH UP Unreserved Girls 63.71 73 62.6 1778270 2018 5894601 63.71 63.71 Paid
22 16-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0186743 RICHA TYAGI FEMALE 12-Jun-1989 32 SHARAD TYAGI PHILOMEENA TYAGI OTH UP Unreserved Girls 63.63 79.4 52.4 308214 2003 21K323007 63.63 63.63 Paid
23 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0194487 MUSKAN PAHUJA FEMALE 12-Feb-2000 21 AMIT PAHUJA DEEPIKA PAHUJA OTH UP Unreserved Girls 63 79.6 89.2 1806433 2018 5869474 63 63 Paid
24 26-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0212245 LAXMI DEVI FEMALE 15-Aug-1975 46 RATAN LAL BHATT MADHU BALA OTH OTH Unreserved Girls 62.8 51 56.67 000206164 1992 139567 62.8 62.8 Paid
25 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0195244 CHANKI KUMAR PANDEY MALE 15-Sep-1994 27 SATYADEV PANDEY USHA DEVI OTH OTH Unreserved Not Applicable 62 65.4 48.4 0021566 2011 20022 62 62 Paid
26 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0173581 ROHIT KUMAR MALE 07-May-1992 29 BHOLA PODDAR NUTAN DEVI OTH OTH O.B.C. Not Applicable 61.87 71.4 67.8 0020896 2011 30441 61.87 61.87 Paid
27 25-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0207314 ASHWANI KUMAR MALE 14-Feb-1998 23 OMKAR NEERAJ DEVI OTH UP Unreserved Not Applicable 61.27 57 63.5 3064872 2015 0349649 61.27 61.27 Paid
28 21-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0198765 ANCHAL RANA FEMALE 29-Mar-2000 21 PRAMENDRA RANA DAYAWATI OTH UP O.B.C. Girls 61.06 70.4 83.6 1839056 2018 5907381 61.06 61.06 Paid
29 11-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0177931 ASHOK KUMAR SINGH MALE 06-Jun-1993 28 DHAN LAL SINGH PADMA DEVI OTH OTH O.B.C. Not Applicable 60.67 65 55 0020698 2011 30273 60.67 60.67 Paid
30 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0195488 SAGAR CHOUDHARY MALE 16-Feb-2000 21 PUSHPENDER CHOUDHARY SANGEETA CHOUDHARY OTH UP O.B.C. Not Applicable 60.39 64.2 77.8 1146788 2017 5879598 60.39 60.39 Paid
31 04-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0163536 LAKSHYA MALE 07-Dec-1998 22 LALIT MANISHA OTH UP Unreserved Not Applicable 59.9 84.5 77.8 1126692 2017 5889644 59.9 59.9 Paid
32 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0174809 PARUL FEMALE 12-Feb-1999 22 BABLU BRIJESH OTH UP Unreserved Girls 59.6 72.8 83.6 1154815 2015 5893896 59.6 59.6 Paid
33 01-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0157316 SAKSHI KAUSHIK FEMALE 11-Sep-1997 24 SUNIL KAUSHIK BABITA KAUSHIK OTH UP Unreserved Girls 59.34 52.6 62.6 1173379 2014 5673988 59.34 59.34 Paid
34 05-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0165746 ANSHUL CHAUDHARY MALE 30-Dec-1995 25 DEVENDER CHAUDHARY SUSHEELA CHAUDHARY OTH UP O.B.C. Not Applicable 59.31 49.8 64.6 0407789 2014 9124680 59.31 59.31 Paid
35 08-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0171795 DIVYA BAJAJ FEMALE 02-Nov-1998 23 VINAY BAJAJ SHAMMI BAJAJ OTH UP Unreserved Girls 59.3 80.6 85.4 1109578 2017 5906017 59.3 59.3 Paid
36 16-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0186890 KM ASHU FEMALE 01-Feb-1994 27 NARENDRA SINGH BIRJESH DEVI OTH UP O.B.C. Girls 59.2 56.2 45.5 0551113 2010 0293474 59.2 59.2 Paid
37 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0174229 UMAR QARNI MALE 15-Sep-1995 26 AVIS QARNI NAHID OTH UP O.B.C. Not Applicable 58.76 67.2 72.2 0739573 2013 5733793 58.76 58.76 Paid
38 12-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0179562 MUSKAN FEMALE 15-Oct-2002 19 MUSTFA JAYDA OTH UP Unreserved Girls 58 70.6 80.83 0575374 2018 0499436 58 58 Paid
39 16-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0186605 RACHNA FEMALE 14-Apr-1998 23 BIJENDER SINGH KAMLESH KUMARI OTH OTH S.C. Girls 57.14 77.6 70.2 0494900 2015 9668956 57.14 57.14 Paid
40 27-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0213134 VIVEK KUMAR MALE 17-Oct-1998 23 MUNENDRA SARLA OTH UP O.B.C. Not Applicable 57 63.4 80.83 0601615 2018 0521239 57 57 Paid
41 09-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0173651 MD FIROZ ANSARI MALE 06-Feb-1994 27 MD ISRAIL ANSARI BIBI NAZMA KHATOON OTH OTH O.B.C. Not Applicable 56.73 60.2 67.2 0021607 2011 10133 56.73 56.73 Paid
42 08-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0171604 SHUBHAM RANA MALE 08-Jul-2000 21 PRAMOD RANA SANTOSH RANA OTH UP O.B.C. Not Applicable 56.55 69.8 95 1125730 2017 0360384 56.55 56.55 Paid
43 12-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0179642 TULSI FEMALE 02-Jan-2001 20 RAJKUMAR REKHA OTH UP O.B.C. Girls 56.4 65.8 62 0579931 2017 0367631 56.4 56.4 Paid
44 13-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0180857 DIPAK KUMAR SAHNI MALE 13-Jul-1993 28 RAMCHANDRA SAHNI MAHENDRI DEVI OTH OTH O.B.C. Not Applicable 55.47 56.4 55.4 0021573 2011 651510081 55.47 55.47 Paid
45 08-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0172543 MEENAKSHI FEMALE 12-Aug-1990 31 RAKESH KUMAR TYAGI BABLI TYAGI OTH UP Unreserved Girls 52.92 65 58.5 0575292 2007 0296811 52.92 52.92 Paid
46 11-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0177754 HARPRIT SINGH MALE 25-Oct-2001 20 RAKAM SINGH SUNITA OTH UP O.B.C. Not Applicable 52.36 70.8 77.5 0543061 2018 0465798 52.36 52.36 Paid
47 20-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0195931 MANSI TYAGI FEMALE 01-Feb-1999 22 AJAY TYAGI SANGEETA TYAGI OTH UP Unreserved Girls 52.24 62 66.5 1089904 2016 0562323 52.24 52.24 Paid
48 11-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0177838 GOVIND PRATAP SINGH MALE 15-Jun-1992 29 ANAND PAL SINGH PUSHPA SINGH OTH UP Unreserved Not Applicable 51.89 61.6 70.5 0951755 2009 0607540 51.89 51.89 Paid
49 06-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0168231 JYOTI PRABHA FEMALE 11-Jul-1987 34 RAJPAL SINGH RAJKUMARI OTH UP S.C. Girls 48.6 57.6 46 0381716 2005 0159168 48.6 48.6 Paid
50 16-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0186238 NISHA FEMALE 15-Aug-2001 20 KRISHAN PAL SARMISHTHA DEVI OTH UP S.C. Girls 47.73 54.8 74.67 0591950 2018 0511452 47.73 47.73 Paid
Provisional Admission in VICT
1 22-Oct-2021 1 Bachelor of Education (B.Ed.) Education 21E0201560 KM GULZAR FATMA FEMALE 25-Dec-1979 41 IFTIKHAR HUSSAIN BINTE MUHAMMAD OTH UP Unreserved Girls 56.56 56.4 58.5 000569524 1995 188230 56.56 56.56 Paid Waiting
Registered on CCU Portal But Not Reported In College VICT
1 03-Nov-2021 1 Bachelor of Education (B.Ed.) Education 21E0220380 SHWETA RANI FEMALE 04-Sep-2001 20 JITENDRA KUMAR SUMAN OTH UP O.B.C. Girls 51.95 72.8 74.83 0546521 2018 0469315 51.95 51.95 Paid Non Reporting